<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamieorillion.com &#187; technology</title>
	<atom:link href="http://jamieorillion.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamieorillion.com</link>
	<description>Photography and Design</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Short Film Shot And Edited Entirely on the iPhone 4 / iMovie App (in 48 hours).</title>
		<link>http://jamieorillion.com/2010/06/29/short-film-shot-and-edited-entirely-on-the-iphone-4-imovie-app-in-48-hours/</link>
		<comments>http://jamieorillion.com/2010/06/29/short-film-shot-and-edited-entirely-on-the-iphone-4-imovie-app-in-48-hours/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:05:18 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[crazy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple of My Eye]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[iMovie App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4 film]]></category>
		<category><![CDATA[iPhone 4 Movie]]></category>
		<category><![CDATA[Majek]]></category>
		<category><![CDATA[Majek Pictures]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=1142</guid>
		<description><![CDATA[This is just amazing!  Where technology has come just blows me away.  Check out this short film by Majek Pictures.]]></description>
			<content:encoded><![CDATA[<p>This is just amazing!  Where technology has come just blows me away.  Check out this short film by <a title="Majek Pictures Website" href="http://majekpictures.com">Majek Pictures</a>.</p>
<p><a href="http://jamieorillion.com/2010/06/29/short-film-shot-and-edited-entirely-on-the-iphone-4-imovie-app-in-48-hours/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2010/06/29/short-film-shot-and-edited-entirely-on-the-iphone-4-imovie-app-in-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How He Loves Video</title>
		<link>http://jamieorillion.com/2010/04/03/how-he-loves-video/</link>
		<comments>http://jamieorillion.com/2010/04/03/how-he-loves-video/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:25:22 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Andy Cat]]></category>
		<category><![CDATA[Be Free Films]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[How He Loves]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=998</guid>
		<description><![CDATA[I&#8217;ve been stuck on this video for the past week or so watching and listening several times a day.  I was originally searching for some DSLR video inspiration and ran across this.  Easter is here and our King is Risen! Just thought I&#8217;d share.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been stuck on this video for the past week or so watching and listening several times a day.  I was originally searching for some DSLR video inspiration and ran across this.  Easter is here and our King is Risen! Just thought I&#8217;d share.  Enjoy!</p>
<p><a href="http://jamieorillion.com/2010/04/03/how-he-loves-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2010/04/03/how-he-loves-video/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Run Your Business From Your Phone</title>
		<link>http://jamieorillion.com/2010/02/03/run-your-business-from-your-phone/</link>
		<comments>http://jamieorillion.com/2010/02/03/run-your-business-from-your-phone/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:05:52 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[1Password]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[dev chart]]></category>
		<category><![CDATA[dragon dictation]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[the weather channel]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=978</guid>
		<description><![CDATA[In today&#8217;s society it is almost necessary to be able to run your businesses remotely.  Thanks to technology we can.  Here are a few useful tools that I use which allow me to run my business from wherever I am: iPhone:  iPhone is the main platform I use for remote business management.  The beautiful thing [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s society it is almost necessary to be able to run your businesses remotely.  Thanks to technology we can.  Here are a few useful tools that I use which allow me to run my business from wherever I am:</p>
<p><img class="aligncenter size-full wp-image-979" title="iphone3g-thumb" src="http://jamieorillion.com/wp-content/uploads/2010/02/iphone3g-thumb.gif" alt="" width="405" height="349" /><a title="Apple iPhone" href="http://iphone.com" target="_blank"></a></p>
<p><a title="Apple iPhone" href="http://iphone.com" target="_blank">iPhone</a>:  iPhone is the main platform I use for remote business management.  The beautiful thing about it is the fact that it is a useful tool remotely and locally.  Wherever I am it&#8217;s there.</p>
<p>Here are a few mobile apps that keep my business going:</p>
<p><a title="Mail for iPhone" href="http://www.apple.com/iphone/iphone-3gs/mail.html" target="_blank">Mail<br />
</a><a title="iPhone Calendar" href="http://www.apple.com/iphone/iphone-3gs/mail.html" target="_blank">C</a><a title="iPhone Calendar" href="http://www.apple.com/iphone/iphone-3gs/mail.html" target="_blank">alendar<br />
<a title="Things App" href="http://culturedcode.com/things/" target="_blank">T</a></a><a title="Things App" href="http://culturedcode.com/things/" target="_blank">hings</a><br />
<a title="Evernote" href="http://www.evernote.com/" target="_blank">Evernote</a><br />
<a title="Dropbox" href="https://www.dropbox.com/" target="_blank">Dropbox</a><br />
<a title="Facebook for iPhone" href="http://www.facebook.com/apps/application.php?id=6628568379" target="_blank">Facebook</a><br />
<a title="Hootsuite" href="http://hootsuite.com" target="_blank">HootSuite</a><br />
<a title="Mass Dev Chart for iPhone" href="http://www.digitaltruth.com/devchart.php?doc=mobile" target="_blank">Dev Chart</a><br />
<a title="Wordpress for iPhone" href="http://iphone.wordpress.org/" target="_blank">WordPress</a><br />
<a title="Deliveries for iPhone" href="http://junecloud.com/software/iphone/delivery-status-touch.html" target="_blank">Deliveries</a><br />
<a title="Chase for iPhone" href="https://www.chase.com/ccp/index.jsp?pg_name=ccpmapp/shared/marketing/page/CMB_FindOutHow" target="_blank">Chase</a><br />
<a title="The Weather Channel iPhone app" href="http://www.weather.com/mobile/pda/iphone/" target="_blank">The Weather Channel</a><br />
<a title="Photos for iPhone" href="http://www.apple.com/iphone/iphone-3gs/photos.html" target="_blank">Camera</a><br />
<a title="Insight app for iPhone basecamp" href="http://productblog.37signals.com/products/2009/12/encamp-a-great-iphone-app-for-basecamp-renamed-insight.html" target="_blank">Insight</a><br />
<a title="Notes for iPhone" href="http://www.apple.com/iphone/iphone-3gs/more-features.html" target="_blank">Notes</a><br />
<a title="Google Voice for iPhone demo video" href="http://www.youtube.com/watch?v=neiOa38DuqI&amp;feature=player_embedded" rel="shadowbox[post-978];player=swf;width=640;height=385;" target="_blank">Google Voice</a><br />
<a title="Dragon dictation iPhone app" href="http://www.dragonmobileapps.com/" target="_blank">Dragon Dictation</a><br />
<a title="1Password iPhone app" href="http://agilewebsolutions.com/products/iphone" target="_blank">1Password</a><br />
<a title="Maps App for iPhone" href="http://www.apple.com/iphone/iphone-3gs/maps-compass.html" target="_blank">Maps</a></p>
<p><a title="Maps App for iPhone" href="http://www.apple.com/iphone/iphone-3gs/maps-compass.html" target="_blank"></a>There are several other apps that I use for personal use along with apps that come and go which I have tried and may have failed, but these are pretty much the root apps that I tend to use on a very regular basis.  Please share suggestions/alternatives if you have found any that work better.  If you aren&#8217;t taking advantage of your mobile technology I hope you begin to embrace it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2010/02/03/run-your-business-from-your-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon Releases New D3s</title>
		<link>http://jamieorillion.com/2009/10/13/nikon-releases-new-d3s/</link>
		<comments>http://jamieorillion.com/2009/10/13/nikon-releases-new-d3s/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:17:33 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[D3s]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D3s]]></category>
		<category><![CDATA[nikon video]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=886</guid>
		<description><![CDATA[TOKYO – Nikon Corporation is pleased to announce the introduction of its newest FX-format digital SLR flagship for fast response and high light sensitivity: the Nikon D3S. Standing on the shoulders of the world-renowned D3, the D3S takes the potential of Nikon&#8217;s proprietary FX format to incredible new levels designed to meet or exceed a [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-top: 0px !important; margin-bottom: 10px; margin-right: 0px; margin-left: 19px; width: 257px; float: right; padding: 0px;"><img style="vertical-align: bottom; border: 0px solid #ffffff;" src="http://nikon.com/about/news/2009/img/d3s.jpg" alt="Nikon D3S" width="257" height="261" /></div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px;">TOKYO – Nikon Corporation is pleased to announce the introduction of its newest FX-format digital SLR flagship for fast response and high light sensitivity: the Nikon D3S.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px;">Standing on the shoulders of the world-renowned D3, the D3S takes the potential of Nikon&#8217;s proprietary FX format to incredible new levels designed to meet or exceed a professional&#8217;s high standards. The D3S delivers ISO 200 to ISO 12800 as standard, with the excellent noise control and wide dynamic range that the D3 is famous for. This provides photographers of any discipline with additional latitude to achieve quality images in most lighting situations. When needed, ISO sensitivity can be expanded from Lo 1 (ISO 100 equivalent) up to Hi 3 (ISO 102400 equivalent), making a significant difference in extremely low-lit shooting scenarios and other situations where faster shutter speeds or more depth of field is required.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px;">In a first for an FX-format flagship, the D3S incorporates the HD-quality D-Movie function, letting users take full advantage of the wide dynamic range and high ISO performance, including the breakthrough High-Sensitivity Movie mode. The D3S&#8217;s D-Movie also offers compatibility with an external stereo recording microphone, as well as convenient in-camera editing functions such as the ability to select the starting or ending points in order to trim D-Movie footage, as well as the option to save selected movie frames as JPEGs. The D3S shoots approximately 9-frames-per-second high-speed continuous shooting in FX format and 11 fps in DX format, with a buffer twice the size of the D3&#8242;s. These features, along with a 0.04-second* shutter release time lag and improved AF accuracy work seamlessly for lightning-fast responses. Various improvements in ergonomics, operation, and reliability, such as image sensor cleaning, will help photographers focus on shooting under any conditions. When combined with state-of-the-art NIKKOR lenses and the Nikon Total Imaging System, which includes Nikon Speedlights, wireless transmitters and various software, the D3S delivers exceptional quality and versatility for an unprecedented variety of professional and personal assignments.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px;">* Based on CIPA Guidelines.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px;">Source: <a title="Nikon D3s" href="http://nikon.com/about/news/2009/1014_d3s_01.htm">http://nikon.com/about/news/2009/1014_d3s_01.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2009/10/13/nikon-releases-new-d3s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social Media &#8220;fad&#8221;</title>
		<link>http://jamieorillion.com/2009/09/15/the-social-media-fad/</link>
		<comments>http://jamieorillion.com/2009/09/15/the-social-media-fad/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:52:15 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media fad]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=834</guid>
		<description><![CDATA[For those of you who think this is just a fad&#8230; You probably aren&#8217;t reading this blog anyway!]]></description>
			<content:encoded><![CDATA[<p>For those of you who think this is just a fad&#8230;</p>
<p>You probably aren&#8217;t reading this blog anyway!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2009/09/15/the-social-media-fad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Film Image from my M6</title>
		<link>http://jamieorillion.com/2009/04/30/first-film-image-from-my-m6/</link>
		<comments>http://jamieorillion.com/2009/04/30/first-film-image-from-my-m6/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:32:53 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[Leica M6]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[leica m6]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/2009/04/30/first-film-image-from-my-m6/</guid>
		<description><![CDATA[Well&#8230; I have to be honest. Not exactly what I had hoped. I&#8217;ve gone through several rolls of film in my Leica M6 to test out different ISO qualities, BnW vs. Color, etc. I was fortunate enough to borrow some film from a buddy just to burn, but there were no guarantees on quality/age of [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;  I have to be honest.  Not exactly what I had hoped.   I&#8217;ve   gone through several rolls of film in my Leica M6 to test out   different ISO qualities, BnW vs. Color, etc.  I was fortunate enough   to borrow some film from a buddy just to burn, but there were no   guarantees on quality/age of the film.  I processed the first couple   of rolls and realized that the film wasn&#8217;t so great.  Every image was   hazy with virtually no contrasts in one roll&#8230; the other was a bit   better, but still not great.  At least I know the camera works ;)  I   did want to post one of my favorites from the &#8220;bad&#8221; roll.  I was able   to pull a bit back in with photoshop, but all in all&#8230; back to   testing and this time with new film!</p>
<p>before:<br />
<img class="postie-image" style="border: none; text-align: center;" src="http://jamieorillion.com/wp-photos/20090430-143502-1.jpg" alt="M6006_blog_before.jpg" /></p>
<p><!--Mime Type of File is image/jpeg --></p>
<div class="postie-image-div">after:</div>
<div class="postie-image-div"><img class="postie-image" style="border: none; text-align: center;" src="http://jamieorillion.com/wp-photos/20090430-143502-2.jpg" alt="M6006_blog.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2009/04/30/first-film-image-from-my-m6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Objectified &#8211; Documentary Film</title>
		<link>http://jamieorillion.com/2009/01/06/objectified-documentary-film/</link>
		<comments>http://jamieorillion.com/2009/01/06/objectified-documentary-film/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:20:41 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[objectified]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=489</guid>
		<description><![CDATA[Having a background in Industrial Design I can really appreciate what this film will offer. I&#8217;m sure you would find it equally as interesting. Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Having a background in Industrial Design I can really appreciate what this film will offer.  I&#8217;m sure you would find it equally as interesting.  Enjoy:</p>
<p><a href="http://jamieorillion.com/2009/01/06/objectified-documentary-film/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2009/01/06/objectified-documentary-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Laptop Per Child.</title>
		<link>http://jamieorillion.com/2009/01/05/one-laptop-per-child/</link>
		<comments>http://jamieorillion.com/2009/01/05/one-laptop-per-child/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:36:25 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=488</guid>
		<description><![CDATA[Very cool 6 min video.  Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Very cool 6 min video.  Enjoy:</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/NicholasNegroponte_2008-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasNegroponte-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=423" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/NicholasNegroponte_2008-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NicholasNegroponte-2008.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=423"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2009/01/05/one-laptop-per-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac vs. PC</title>
		<link>http://jamieorillion.com/2008/12/30/mac-vs-pc/</link>
		<comments>http://jamieorillion.com/2008/12/30/mac-vs-pc/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 12:09:26 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=486</guid>
		<description><![CDATA[Here is a video you don&#8217;t want to skip over. Not so much the same old debate, but just a really cool video.]]></description>
			<content:encoded><![CDATA[<p>Here is a video you don&#8217;t want to skip over.  Not so much the same old debate, but just a really cool video.</p>
<p><a href="http://jamieorillion.com/2008/12/30/mac-vs-pc/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2008/12/30/mac-vs-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEW(ish) Archiving System</title>
		<link>http://jamieorillion.com/2008/12/15/newish-archiving-system/</link>
		<comments>http://jamieorillion.com/2008/12/15/newish-archiving-system/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:24:25 +0000</pubDate>
		<dc:creator>Jamie Orillion</dc:creator>
				<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[pelican]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://jamieorillion.com/?p=467</guid>
		<description><![CDATA[One reason I say NEW(ish) is because I&#8217;ve been having this system in place for some time now, but I&#8217;ve just caught up with things that I&#8217;m finally able to actually make a post about it.  I won&#8217;t get into crazy detail, but I will give you the general idea.  I had previously done a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>One reason I say NEW(ish) is because I&#8217;ve been having this system in place for some time now, but I&#8217;ve just caught up with things that I&#8217;m finally able to actually make a post about it.  I won&#8217;t get into crazy detail, but I will give you the general idea.  I had previously done a post on archiving and backing up all of my data, but I didn&#8217;t have a solution for all of my photography because of pricing and space issues.  Now I have something in place that I can easily grow on and it works pretty seamlessly.</p>
<p>I am going to be the first to admit that I definitely didn&#8217;t come up with this idea on my own.  Doing research for a long time took me to the <a title="Death to Film Blog" href="http://deathtofilm.com" target="_blank">blog</a> of <a title="Image Mechanics" href="http://www.imagemechanics.com/" target="_blank">Image Mechanics</a>.  They did a <a title="Death To Film Archiving System" href="http://www.deathtofilm.com/2008/06/30/image-mechanics-off-line-archiving-system-the-next-generation/" target="_blank">post on their archiving system</a> and I figured it would be perfect for me.  I basically am running the exact same system with only a few minor changes to suit my needs so I won&#8217;t get into a mile of details.</p>
<p>Backup In a nutshell:  I currently run a RAID 10 on two separate Sonnet 5 bay cases.  I chose <a title="Sonnet" href="http://www.sonnettech.com/" target="_blank">Sonnet</a> because I was able to find a great system that allowed me to use only one eSATA cable per case and I could choose my own drives. Each <a title="Sonnet" href="http://www.sonnettech.com/" target="_blank">Sonnet</a> case has can hold up to 5 1Tb Drives.  One case has 2 1Tb drives which are striped (data spanned across the drives) and each case have the same 2 1Tb drives which are mirrored.  Basically all of my data is written and backed up on an additional set simultaneously.  If you don&#8217;t have one you will need a RAID card for your computer to be able to do this.  I also have an additional set of 2 1Tb drives that I keep off site and back up once a week.  I use <a title="Retrospect" href="http://www.emcinsignia.com/products/software/retroformac/" target="_blank">Retrospect</a> to back up weekly.  This ensures that if I have a fire in the studio I&#8217;m only out a week at most.  I&#8217;ll probably move to a 3Tb system of working files, but I&#8217;m trying to keep it as small as possible and just archive frequently.</p>
<p>Now for archiving&#8230; Mimicking the system I recently stumbled upon:  I have a 2 bay <a title="Sans Digital" href="http://www.sansdigital.com/" target="_blank">Sans Digital</a> case which allows me to set up a RAID internally.  The case is hooked up eSATA and old data is copied to two drives which are RAID1.  The case also allows me to insert drives without attaching any sort of mount so it is a quick and easy in-and-out.  Data is written simultaneously (mirrored) to each drive.  I label each drive with the same number adding an A or B and I keep the A drives on site and I keep the B drives off site at my house.  I currently archive to 250gb hard drives to span out my data.  In the event that drives in the same set are corrupt I don&#8217;t loose 1TB of data I would just loose 250gb.  Don&#8217;t get me wrong&#8230; Either would suck, but it&#8217;s what I do.  Not sure if the 250gb system is as cost effective as the 1Tb drives, but projects are anywhere from 15-35gb so 1Tb archives would probably be overkill anyway.</p>
<p style="text-align: center;"><a class="fancybox" href="http://jamieorillion.com/wp-content/uploads/2008/12/_jco0296-version-2.jpg" rel="shadowbox[post-467];player=img;" title="_jco0296-version-2"><img class="aligncenter size-large wp-image-469" title="_jco0296-version-2" src="http://jamieorillion.com/wp-content/uploads/2008/12/_jco0296-version-2-555x367.jpg" alt="_jco0296-version-2" width="555" height="367" /></a></p>
<p>Once my drives are written I eject them and put one in a case in the studio and take the other drive home to put in a separate case for offsite archive.  The cases I use are the Pelican 1520 series.  I can hold 16 hard drives in each case.  Each case was custom formatted for my drives and the inserts are made of anti static foam which is cut to the drive size.  The cases are also water tight and crush proof.  I ordered the cases through <a title="Cpd Industries" href="http://www.casesbypelican.net/" target="_blank">Cpd Industries</a> which actually cut the foam and all.  The website looked a bit sketchy, so I called and placed my order, but everything was legit and came in very quick!</p>
<p style="text-align: center;"><a class="fancybox" href="http://jamieorillion.com/wp-content/uploads/2008/12/_jco0295-version-2.jpg" rel="shadowbox[post-467];player=img;" title="_jco0295-version-2"><img class="aligncenter size-large wp-image-468" title="_jco0295-version-2" src="http://jamieorillion.com/wp-content/uploads/2008/12/_jco0295-version-2-555x367.jpg" alt="_jco0295-version-2" width="555" height="367" /></a></p>
<p>You may ask &#8220;Why Hard Drives?&#8221;.  I was archiving with archival grade DVDs (which weren&#8217;t cheep to begin with).  I&#8217;d burn 2 copies of each project.  One was kept in the studio and the other was kept at home.  Doing design and photography I am typically asked to rework old projects, reference them, or pull old images for new projects.  If the files were archived I have to thumb through tons of DVDs not to mention the data was typically spanned across anywhere from 4-8 DVDs (for archiving you would actually double that number: I was actually burning 8-16 DVDs total).  If the data was spanned and I needed all or a specific file that was written on both I had to restore every DVD.  Now&#8230; I keep a text file on my computer which is searchable.  I search for the project title and it shows me which drive it is on.  I then pull only that drive, mount it, and it is as if it never left my computer.  I pull what I need and I&#8217;m good to go!</p>
<p>So that&#8217;s it in a nutshell:  Good thing I wanted to be brief ;)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jamieorillion.com/2008/12/15/newish-archiving-system/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
